| Average Listing Price | $179,792 |
| Average Price Per Sqft. | $103 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37167 | $150,230 | $95 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $219,467 | $108 |
| Single Story | $145,722 | $101 |
| Pool | $230,820 | $100 |
| Custom Built | $220,576 | $100 |
| Cul De Sac | $141,947 | $91 |
| Loft | $142,415 | $84 |
| Ranch | $154,492 | $94 |
| Short Sale | $129,611 | $0 |
| Foreclosure | $129,611 | $0 |
| Basement | $214,233 | $0 |
| Golf Course | $202,940 | $0 |
| Horse | $385,500 | $0 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: SmyrnaHomes@agents.househunt.com Direct: 615-604-8207 Office : 615-371-1544 |
Loading Data. Please wait.