| Average Listing Price | $208,587 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37167 | $158,293 | $95 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $181,183 | $107 |
| Two Story | $259,580 | $132 |
| Pool | $194,651 | $94 |
| Cul De Sac | $157,122 | $95 |
| Custom Built | $305,599 | $108 |
| Loft | $147,687 | $91 |
| Foreclosure | $110,118 | $0 |
| Basement | $177,860 | $98 |
| Ranch | $153,527 | $97 |
| Short Sale | $140,333 | $0 |
| Bank Owned | $49,000 | $0 |
| Farm | $170,783 | $0 |
| Golf Course | $178,500 | $0 |
| Horse | $164,600 | $0 |
| Gated | $259,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Shane Powell |
![]() Crye-Leike Realtors |
| . Williamson, Tennessee 37167 |
||
|
email: SmyrnaHomes@agents.househunt.com Direct: 615-604-8207 Office : 615-771-6620 |
Loading Data. Please wait.