Horse Homes for Sale in Smyrna TN |
| Average Listing Price | $305,645 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg List Price | $/SqFt. |
| 37167 Real Estate | $160,799 | $99 |
| Keyword | Avg Price |
| Basement Real Estate | $309,825 |
| Cul De Sac Real Estate | $168,394 |
| Custom Built Real Estate | $267,072 |
| Farm Real Estate | $943,150 |
| Foreclosure Real Estate | $109,460 |
| Horse Real Estate | $365,500 |
| Loft Real Estate | $156,297 |
| New Listings Real Estate | $163,122 |
| Pool Real Estate | $226,808 |
| Price Reduced Real Estate | $156,530 |
| Ranch Real Estate | $144,655 |
| Short Sale Real Estate | $125,131 |
| Single Story Real Estate | $149,772 |
| Tlc Real Estate | $222,450 |
| Two Story Real Estate | $190,629 |
![]() |
Shane Powell, REALTOR® Specializing in Smyrna |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
Email Contact Direct: 615-538-8518 |
Loading Data. Please wait.