Homes for Sale Near Veterans Of Foreign Wars |
| Keyword | Avg Price | Price/Sf |
| Two Story | $185,361 | $85 |
| Single Story | $141,387 | $99 |
| Pool | $213,887 | $92 |
| Price Reduced | $164,493 | $80 |
| New Listings | $121,341 | $84 |
| Custom Built | $228,456 | $97 |
| Cul De Sac | $164,323 | $85 |
| Basement | $309,435 | $88 |
| Loft | $151,732 | $84 |
| Ranch | $127,890 | $79 |
| Foreclosure | $115,378 | $68 |
| Short Sale | $117,116 | $66 |
| Horse | $487,175 | $239 |
| Farm | $257,175 | $177 |
| Tlc | $359,550 | $92 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: SmyrnaHomes@agents.househunt.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.