Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $183,634 | $85 |
| Single Story | $141,276 | $98 |
| Pool | $212,336 | $92 |
| Price Reduced | $163,575 | $81 |
| Custom Built | $229,298 | $97 |
| New Listings | $161,623 | $82 |
| Cul De Sac | $168,920 | $85 |
| Ranch | $126,129 | $78 |
| Basement | $309,435 | $88 |
| Loft | $151,732 | $84 |
| Foreclosure | $120,416 | $69 |
| Short Sale | $127,540 | $69 |
| Horse | $487,175 | $239 |
| Farm | $257,175 | $177 |
| Tlc | $359,550 | $92 |
![]() |
Shane Powell |
![]() Benchmark Realty, LLC |
| 7127 Crossroads Blvd., Suite 102 Brentwood, Tennessee 37027 |
||
|
email: SmyrnaHomes@agents.househunt.com Direct: 615-371-1544 Office : 615-371-1544 |
Loading Data. Please wait.